AMD RX 470
General
Name | AMD RX 470 |
---|---|
Architecture | GCN 4 (GFXIP 8.0) |
ASIC | Polaris 10 |
Configuration | 32 × CU with a total of 2048 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Aug. 4, 2016 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 4 GiB |
Frequency | 1.65 GHz × 4 (6.6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 926 MHz |
---|---|
Boost frequency | 1.21 GHz |
Single precision | 3.79 TFLOPS |
Double precision | 237.06 GFLOPS |
Half precision | 3.79 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 150 W |